Expected School Wide Learning Results
Successful completion of the accreditation process with WASC (Western Association of Schools and Colleges), enabled OCS to identify its four Expected School Wide Learning Results (ESLRs) for all students. These ESLRS are beyond the curricular objectives students learn in their classrooms, but are specifically what OCS, as an Islamic school, desires students to learn as they prepare to participate in the larger society. They are identified as having Islamic Identity, Scholastic Distinction, Local and Global Connectedness, and Integrity, Respect, and Responsibility. At OCS, we have developed specific outcome assessments and benchmarks to measure student achievement in these areas throughout the year (below are a few examples of assessment tools used at OCS). OCS students are expected to:
|
Desired Outcome |
Outcome Assessment |
Benchmarks |
| I. Islamic identity as evidenced by: | ||
|
I.A.1. Fluency in reading, reciting, & understanding the Holy Qur’an |
IA1. All students will participate in weekly Qur’an Class. |
|
|
I.A.2. Annual Qur’an Recitation Competition |
I.A2. Successful performance (upper 50% percentile) in the Annual Qur’an Recitation Competition |
|
I.B.1. Performing Daily Tasbeeh (religious reflection) | I.B.1. Participation in Tasbeeh Program to begin each day |
| I.B.2. Reinforce and assess the Prophet’s example in ethical and moral life-style as part of daily Islamic studies instruction. | I.B.2. Sunnah of Prophet Muhammad (PBUH) is conventional Islamic benchmark for desired ethical and moral character | |
| I.B.3. Trimester and year end recognition for Best Islamic Character | I.B.3. Two students selected from each class for Trimester and year end Recognition | |
|
I.C.1.Understanding the importance of Islam in all aspects of Academic and Religious Studies | I.C.1. Declaration of faith in Allah as one true God and Prophet Muhammad (PBUH) as the final messenger of Allah (Shahadah – a conventional benchmark adopted by Islamic scholars) |
| I.C.2. Celebrating the Hajj (pilgrimage) experience through annual school-wide Hajj Presentation | I.C.2. Commitment to perform pilgrimage to Mecca | |
| I.C.3. Celebrating Ramadan through fasting and annual charity giving | I.C.3. School-wide observance of the month-long fast in Ramadan (Grades K-2 are exempt). | |
| I.C.4. Ability to perform daily prayers including participation in daily Zuhr (afternoon) prayer and Jumma (Friday Congregation) for grades 3 through 8 | I.C.4. Provision of time and charitable donations through Zakat (annual charity giving) | |
| I.C.5. Performing the five daily prayers. | ||
|
I.D. Oral and written demonstration of Arabic language acquisition to understand Faith | I.D. Ability to translate the Arabic verses of the Holy Qur’an into the English Language |
|
I.E. Participation in interfaith events like the Garden Grove Art Contest and Greeting Card exchanges | I.E. Participation in two interfaith events per school year |
|
II. Scholastic distinction as evidenced by |
||
|
II.A.1. Formal and informal classroom assessment of reading, writing, and arithmetic | II.A.1. Compliance with California Standards through daily lesson plans, weekly assessment, and year-end assessment according to subject area (grades 4-8) |
| II.A.2 Continued assessment using National Standardized Tests | II.A.2. Score of 60% or better on National Standardized Tests | |
| II.A.3. Formal and informal Parent/Teacher Conferences to report student progress | IIA.3. 1 Formal Parent/Teacher Conference, 1 Formal Back to School Night, and informal conferences as necessary | |
| II.A.4. Progress Reports | IIA.4. Trimester Progress reports sent annually | |
| IIA.5. Academic Recognition through Trimester and Year-end Honor Roll Assemblies | II.A.5. Academic Recognition through trimester Honor Roll Assemblies based on certain criteria | |
| II.A.6. Sustained Silent Reading (SSR) | II.A.6. 10 minutes of silent reading per school day | |
|
II.B,C,D.1. Publication of student articles in OCS Monthly Newsletter | II.B,C,D.1. One student article in each edition of the monthly OCS Newsletter |
| II.B,C,D.2. Academics beyond the classroom through Math Awareness and Science Demonstration Weeks | II.B,C,D.2.Successful performance (60%) in annual school-wide and countywide activities | |
| II.B,C,D.2. Participation in school-wide and countywide activities like: Mock School-Wide Elections for political offices, Read-A-Thon, Book Fair, Spelling Bee, and Science Fair, and Penmanship Competition, Future Inventors of Orange County/Invent America | ||
|
II.E. Access to technology through the School’s Learning Resource Center (Computer Labs) | II.E. Two 50 minute periods of computer use per week |
|
II.F. Implement and require students to use the daily Student Planner. | II.F. 70% of Students will use the daily Student Planner |
| III. Local and Global Connectedness as evidenced by | ||
|
III.A.1. On-going recycling efforts to keep the campus clean | III.A.1. Deliver 3 lesson plans on local recycling techniques annually |
| III.A.2. Local connectedness through on-campus service learning activities; e.g. Kindergarten Garden, Cafeteria Clean-Up | III.A.2. 90% of Students will participate in on-campus service learning activities | |
|
III.B.1. Updated Website facilitating community interaction. Website Developer employed to enhance services of School Website to meet needs of the community | III.B.1. Weekly web-site updates for students’ and parent’s use and information. |
| III.B.2. Parent Workshops | III.B.2. 3 Parent Workshops provided per year | |
| III.B.2. Teacher In-Service Days provided and opportunities for professional development made available | III.B.2. 3 Teacher In-Service Days provided per year for professional development | |
| III.B.3. Parent Teacher Organization | IIIB.3. Parent Teacher Organization provides a forum for dialogue, resource planning, and fundraising (monthly meetings) | |
| III.B.4 Teacher Appreciation Week | III.B.4. 95% Participation in Annual Weeklong appreciation for teachers | |
| III.B.5. Stakeholders involved in school improvement activities; e.g. selecting new school logo, compiling school brochure, selecting new uniforms | III.B.5. 2 School-wide Activities provided to involve participation of all stakeholders in school improvement | |
|
III.C.1. Student Leadership Day | III.C.1 No less than 95% of Students will participate in Student Leadership Day |
| IIIC.2. Peer Assistance Leadership (PAL) Program from Orange County Department of Education (in progress) | III.C.2. 60% Participation in School-wide PAL Program annually (in progress) | |
| III.C.3. On Campus Girl Scout Activities | III.C.3. Participation in annual service activities like World-Thinking Day | |
| III.C.4. Annual Recognition of Graduating Seniors who demonstrate Leadership Qualities | III.C.4. Omar Al Faruk Leadership Award for Graduating Seniors (8 th Grade) | |
|
III.D.1. International Day | III.D.1 Annual celebration of cultural diversity |
|
III.E.1. Global Connectedness through: service-learning projects to help others; e.g. South Asian Tsunami victims, Palestinian children, Afghani Children, Los Angeles Homeless | III.E.1 Successful (>60% participation) annual help the victims of disasters and the needy campaigns. |
| III.E.2.Garden Grove’s Strawberry Festival | III.E.2. Annual participation with Garden Grove’s Strawberry Festival | |
| IV. Respect, Integrity, and Responsibility as evidenced by | ||
|
IV.A.1. President’s Challenge (Health and Fitness Program) | IV.A.1. 70% increase in health scores for school |
| IV.A.1 PE activities 3 times a week | ||
| IV.A.2. Health Classes for Middle School Students | IV.A.2. Deliver 1 module of Teenage Health Education for Middle School Students annually | |
| IV.A.3. Improved physical education activities and upgraded playground facilities | IV.A.3. Installation of additional playground equipment | |
| IV.A.4. Sports Day activities | IV.A.4. Annual School-wide Sports Day celebration | |
| IV.A.5. Promote healthy eating through physical education program | IV.A.5.Deliver 3 nutrition modules per year | |
|
IV.B Adherence to and implementation of the Academic Discipline Policy | IV.B. Annual Parent and Teacher Handbooks outline Academic Discipline Policy |
|
IV.C.1 Career Dress Up Day and class presentations | IV.C.1. Annual Career Day |
| IV.C.2. Participation in Orange County Department of Education’s Character Education Program | IV.C.2. Annual School-wide Implementation of Character Education Program as of September, 2005 School Year | |
| IV.C.2. Three Character Education modules presented per year. | ||
| IV.C.3. 1 Character Education article in Monthly Newsletter | ||
|
IV.D.1. Revised Value of the Month Program with weekly focus | IV.D.1. Friday class presentations addressing Value of the Month |
| IV.D.1. Value of the Month posted on school marquee | ||
| IV.D.2. Drug and poison awareness education through participation in Red Ribbon Week | IV.D.2. 1 Module of Drug and Poison Awareness Education |



